Rang NAME / VORNAME Jg. ORT VORRUNDE TOTAL
        1 2 3 4 5  
1 Grun Daniel 66 Pratteln 319.1 315.9 319.6 317.2 317.6 1589.4
2 Rieder Hanspeter 56 ST Bregaglia 317.3 319.1 318.0 317.7 316.9 1589.0
3 Troger Daniel 63 Visp 316.1 316.7 317.8 316.9 316.7 1584.2
4 Schöpfer Franz 64 Limmattal-Schlieren 317.5 315.3 317.8 315.7 316.6 1582.9
5 Denzler Rolf 64 Team Tanner 316.6 316.5 316.4 314.4 318.0 1581.9
6 Rota Alessandro 56 ST Bregaglia 312.4 316.6 315.3 318.0 316.9 1579.2
7 Sala Francesca 55 Limmattal-Schlieren 317.8 317.1 317.3 313.6 313.1 1578.9
8 Chiesa Ezio 59 ST Bregaglia 315.9 315.9 317.1 313.2 316.3 1578.4
9 Zellweger Ernst 62 St. Gallen 317.8 313.8 314.3 315.4 316.9 1578.2
10 Kämpfer Urs 57 Guggisberg 315.4 313.9 315.9 316.2 315.5 1576.9
11 Graf Roland 68 Guggisberg 315.2 317.0 314.9 314.2 314.0 1575.3
12 Hüsser Thomas 65 Limmattal-Schlieren 314.4 314.8 314.4 315.3 315.8 1574.7
13 Zurbuchen Hans Peter 53 Bramberg 316.2 316.4 314.6 314.3 312.7 1574.2
14 Lindenberger Max 53 Oberwil BL 313.4 314.6 313.6 314.2 316.4 1572.2
15 Burri Peter 52 Guggisberg 314.0 313.0 315.3 314.9 315.0 1572.2
16 Schulthess Renato 60 Burgdorf 315.6 312.9 313.3 315.2 315.1 1572.1
17 Nugel Volker 59 Oensingen 313.1 315.7 315.6 313.5 314.1 1572.0
18 Etter Andreas 66 Oberbalm 314.4 315.4 313.8 312.5 315.8 1571.9
19 Nauer Fridolin 59 St. Gallen 313.0 316.8 316.9 313.0 312.0 1571.7
20 Haag Stefan 65 Wil 315.9 313.8 314.2 315.3 312.3 1571.5
21 Schierbaum Christina 65 Gstad-Saanen 317.3 313.5 315.5 311.9 312.9 1571.1
22 Bertschi Aldo 67 Bubendorf 315.4 315.7 315.1 311.9 312.9 1571.0
23 Gloor Peter 55 Pilatus Luzern 312.6 315.2 314.9 315.5 312.5 1570.7
24 Beyeler Hans 56 Guggisberg 313.2 317.1 312.4 315.0 312.9 1570.6
25 Reichenbach Dani 49 Gstad-Saanen 311.3 317.3 314.2 313.8 312.7 1569.3
26 Nachbaur Ignaz 66 Ebnat-Kappel 312.6 314.3 315.3 311.2 315.2 1568.6
27 Rohrbach Fritz 67 Oberbalm 313.1 315.7 315.0 311.2 312.7 1567.7
28 Berger Andreas 50 Burgdorf 315.7 315.8 315.3 310.5 309.9 1567.2
29 Rauber Urs 66 Boningen 311.9 311.4 314.1 312.3 317.0 1566.7
30 Caluori Markus 63 Domat/Ems 312.6 313.5 312.9 313.0 314.7 1566.7
31 Harder René 65 Appenzell 310.4 313.9 312.2 316.0 313.1 1565.6
32 Nauer Max 61 Guggisberg 312.6 314.2 313.3 312.6 312.6 1565.3
33 Heierli Rudolf 58 Mauren-Berg 312.3 312.7 313.9 313.2 312.8 1564.9
34 Casty Remo 53 Zuoz 311.1 312.0 313.3 312.0 315.8 1564.2
35 Barmettler Karl 58 Wila-Turbenthal 311.9 311.9 315.4 311.7 313.1 1564.0
36 Derungs Corsin 61 Surselva 310.8 311.7 315.2 312.6 312.9 1563.2
37 Patt Monika 67 St. Gallen 311.6 312.3 315.5 311.6 312.2 1563.2
38 Theler Arthur 58 Limmattal-Schlieren 312.1 312.6 312.8 312.2 313.4 1563.1
39 Brezek Krystyna 53 Affoltern a. Albis 310.9 312.6 312.3 314.8 312.3 1562.9
40 Graf Robert 51 Cham-Ennetsee 312.8 311.4 312.3 311.1 313.9 1561.5
41 Wild Andreas 62 Appenzell 314.0 311.5 313.5 311.8 309.8 1560.6
42 Bachofner Paul 56 Guggisberg 310.5 313.9 310.8 312.7 312.6 1560.5
43 Lusti Walter 48 Ebnat-Kappel 311.8 312.9 311.6 313.5 310.5 1560.3
44 Weber Josef (Ringo) 56 Steinhausen 315.4 306.0 313.1 315.4 310.3 1560.2
45 Schweizer Herbert 48 Ebnat-Kappel 311.6 311.6 311.2 312.0 313.4 1559.8
46 Christoffel Andreas 52 Zufikon 309.4 313.8 310.9 311.4 313.9 1559.4
47 Margreth Yvonne 62 Surselva 313.9 313.4 309.5 311.5 310.8 1559.1
48 Heimberg Fritz 53 Gstad-Saanen 313.0 312.3 311.7 313.0 308.9 1558.9
49 Jucker Ronald 55 Ceresio Maroggia 310.4 312.9 312.2 310.3 312.9 1558.7
50 Schnyder Ueli 58 Altendorf 312.6 309.2 309.9 313.1 312.4 1557.2
51 Egli Niklaus 55 Altendorf 313.0 310.8 311.8 309.1 312.4 1557.1
52 Kuriger Stefan 56 Altendorf 311.1 312.3 311.9 311.7 310.1 1557.1
53 Caviezel Placi 62 Surselva 310.1 312.6 311.8 310.6 311.9 1557.0
54 Wittwer Hanspeter 63 Oberbalm 315.0 313.1 301.4 313.7 313.7 1556.9
55 Fankhauser Herbert 53 Wettswil 310.8 315.1 312.6 305.8 312.1 1556.4
56 Capt François 57 Yverdon 308.5 312.1 312.1 309.1 314.4 1556.2
57 Hug Heinz 52 Affoltern a. Albis 311.1 309.4 311.5 312.2 311.8 1556.0
58 Mares Elvira 56 Dielsdorf uU 311.3 311.3 309.6 310.1 313.0 1555.3
59 Crameri Marco 63 Zuoz 311.7 311.8 309.8 308.9 313.0 1555.2
60 Tobler Markus 52 Affoltern a. Albis 311.7 311.7 311.5 309.6 310.1 1554.6
61 Mares Claudio 64 Dielsdorf uU 306.8 313.6 312.5 311.2 310.0 1554.1
62 Baumgartner Heinz 61 Burgdorf 313.7 314.5 309.5 311.6 304.6 1553.9
63 Kamm Urs 48 Wettswil 311.1 310.0 310.2 307.3 315.2 1553.8
64 Guinnard Marcel 64 Vully-Broye 311.3 310.1 311.0 309.8 311.4 1553.6
65 Vona René 58 Yverdon 309.5 311.4 309.3 310.3 312.6 1553.1
66 Hegetschweiler Caroline 64 Affoltern a. Albis 310.9 308.9 309.0 311.3 312.4 1552.5
67 Knaus Hans 55 St. Gallen 311.9 310.5 311.1 309.8 309.2 1552.5
68 Länzlinger Theres 58 Bern 308.4 308.7 313.8 311.3 310.3 1552.5
69 Birchmeier Niklaus 45 Siggenthal 312.8 310.5 310.4 310.4 308.1 1552.2
70 Eicher Dieter 46 Burgdorf 314.2 311.7 313.3 306.4 306.4 1552.0
71 Moraz Ronald 59 Yverdon 312.3 311.5 306.1 310.1 311.6 1551.6
72 Schicker Peter 63 Cham-Ennetsee 310.2 305.5 311.6 310.1 313.8 1551.2
73 Hügli Markus 58 Laufen 306.2 311.7 310.2 312.2 310.7 1551.0
74 Nussbaum Walter 52 Oberbalm 309.8 310.0 304.1 313.6 311.7 1549.2
75 Gyger Roland 53 Wil 309.8 308.3 306.5 311.9 312.5 1549.0
76 Vollenweider Peter 51 Illnau-Effretikon 312.9 307.7 308.7 308.9 310.8 1549.0
77 Michel Reto 47 Steinhausen 308.9 308.0 311.6 308.5 311.7 1548.7
78 Bösch Heinz 56 Ebnat-Kappel 309.9 308.6 310.0 312.5 307.7 1548.7
79 Moser Arinette 68 Grabs 307.1 310.7 310.7 311.5 307.1 1547.1
80 Burkhalter Martin 58 Burgdorf 304.6 311.3 310.9 308.4 311.4 1546.6
81 Steiner Hansjörg 56 Wetzikon 306.8 311.5 307.5 310.0 310.6 1546.4
82 Lipski Wulf 58 Bubendorf 310.1 309.1 307.0 310.0 310.2 1546.4
83 Tschopp Hugo 54 Bettensee 310.8 309.1 310.6 308.5 306.9 1545.9
84 Walser Werner 58 Lugano 309.4 307.1 305.4 309.3 314.6 1545.8
85 Böhlen Rudolf 59 Bern 307.5 306.6 309.3 311.2 310.5 1545.1
86 Glogger Roland 55 Boningen 308.3 308.6 309.5 308.9 309.7 1545.0
87 Manser Albert 51 Appenzell 307.3 308.8 306.0 311.2 311.7 1545.0
88 Monney Jean-Marc 66 Vully-Broye 309.9 310.0 307.4 308.9 308.3 1544.5
89 Baehler Marc 56 Vully-Broye 309.5 311.1 304.9 308.2 310.7 1544.4
90 Fawer Hans 42 Zufikon 308.9 308.0 310.8 307.3 309.3 1544.3
91 Hüppi Erhard 54 Ebnat-Kappel 306.0 310.4 309.0 310.4 307.5 1543.3
92 Räss Sepp 66 Appenzell 305.4 309.7 311.6 307.7 308.7 1543.1
93 Nigg Hansjörg 64 Malans 307.6 310.5 307.4 311.1 306.1 1542.7
94 Mathis Jost 46 Zufikon 307.7 308.1 309.8 306.9 309.9 1542.4
95 Nock Agnes 56 Wila-Turbenthal 304.1 310.1 307.9 310.0 309.7 1541.8
96 Imboden Werner 57 Pilatus Luzern 305.9 309.0 310.8 305.7 310.2 1541.6
97 Grob Paul 55 Affoltern a. Albis 304.9 308.3 310.0 309.6 307.9 1540.7
98 Dessemontet Jacques 44 Yverdon 307.6 306.9 310.7 309.0 306.2 1540.4
99 Hauser Anton 49 Wettswil 306.1 307.3 308.6 310.4 307.9 1540.3
100 Sommer André 68 Biel 308.6 308.6 306.2 309.6 307.2 1540.2
101 Rauber Michèle 64 Laufen 307.9 307.4 308.5 306.2 309.4 1539.4
102 Wigger Adolf 48 Pilatus Luzern 309.4 308.0 306.4 302.3 312.4 1538.5
103 Habegger Gottfried 46 Bramberg 309.7 308.0 310.9 300.0 309.5 1538.1
104 Rabe Rita 49 Limmattal-Schlieren 311.9 307.7 304.3 306.6 306.4 1536.9
105 Wetter Franz 58 Appenzell 308.4 303.0 310.4 304.4 308.0 1534.2
106 Speck Emil 54 Appenzell 302.3 310.3 305.4 306.0 309.9 1533.9
107 Gugolz Jeanette 53 Feldmeilen 307.2 304.9 310.7 306.7 304.2 1533.7
108 Eugster Markus 63 Mauren-Berg 307.4 308.9 305.7 304.5 307.1 1533.6
109 Ruchti Erwin 57 Burgdorf 304.1 310.6 300.0 309.3 308.8 1532.8
110 Zberg Werner 62 Illnau-Effretikon 307.3 306.9 307.7 310.0 300.2 1532.1
111 Alpiger Martin 59 St. Gallen 307.0 308.3 308.0 304.1 304.6 1532.0
112 Kessler Anita 65 Dielsdorf uU 306.9 308.7 306.3 306.3 303.8 1532.0
113 Flückiger Max 50 Subingen-Deitingen 302.9 306.3 306.5 307.8 307.2 1530.7
114 Gerber Peter 63 Biel 304.8 306.4 309.8 306.1 303.5 1530.6
115 Thomet Gilles 63 Vully-Broye 306.3 308.7 308.2 305.4 301.1 1529.7
116 Christoffel Werner 56 Wetzikon 307.6 311.0 305.3 303.1 302.5 1529.5
117 Walser Elisabetha 58 Lugano 305.1 301.0 305.4 308.6 308.2 1528.3
118 Hosig Christian 54 Affoltern a. Albis 304.3 307.5 308.2 302.6 305.4 1528.0
119 Gloor Willi 54 Zufikon 308.4 302.5 304.3 309.5 303.0 1527.7
120 Huber Gabriela 68 Boningen 305.0 307.6 300.0 306.1 308.7 1527.4
121 Hurschler Franz 66 Ceresio Maroggia 302.2 309.0 307.4 304.5 304.3 1527.4
122 Paonessa Vincenzo 63 Frick 301.2 307.0 308.8 305.4 304.9 1527.3
123 Meili Heinz 68 Wettswil 305.4 309.0 306.4 298.7 307.5 1527.0
124 Hediger Werner 52 Laufen 303.3 302.5 306.3 306.9 307.4 1526.4
125 Imboden Peter 57 Boningen 307.6 306.5 302.1 304.3 305.7 1526.2
126 Marschall Samuel 48 Tafers 304.6 306.5 304.5 303.6 306.0 1525.2
127 Tanner Regina 57 Pilatus Luzern 308.7 304.2 307.1 302.2 302.2 1524.4
128 Droz Fabienne 64 Vully-Broye 304.4 301.3 308.0 305.6 304.6 1523.9
129 Zumbrunnen Werner 50 Gstad-Saanen 302.1 307.1 304.2 303.9 305.9 1523.2
130 Gugolz Max 47 Feldmeilen 307.8 300.8 300.4 305.2 305.8 1520.0
131 Manser Peter 52 Appenzell 304.8 297.0 305.3 305.3 307.1 1519.5
132 Michel Erwin 55 Biel 307.2 301.3 307.4 299.1 303.9 1518.9
133 Djafar-Blaser Nadja 68 Vully-Broye 306.8 302.0 299.0 304.6 306.1 1518.5
134 Manser Bruno 50 Appenzell 306.7 302.2 303.4 299.1 305.9 1517.3
135 Erdin Werner 43 Mettauertal 304.5 303.5 306.1 303.9 297.9 1515.9
136 Wisniewski Bruno 44 Wila-Turbenthal 299.9 306.6 305.8 303.8 298.4 1514.5
137 Zbinden Daniel 55 Bettensee 300.4 302.9 299.9 302.6 302.1 1507.9
138 Bystrzinski Julia 69 Zürich 303.1 301.8 301.6 299.3 296.8 1502.6
139 Affentranger Theres 66 Pfaffnau 302.6 300.7 297.2 298.8 302.1 1501.4
140 Spinnler Andreas 51 Bubendorf 298.1 305.0 297.4 300.2 300.5 1501.2
141 Stegmüller Rainer 54 Laufen 300.8 297.0 304.3 296.1 302.2 1500.4
142 Döbeli Hansruedi 55 Wil 295.1 297.3 306.8 300.3 298.9 1498.4
143 Wyss Dölf 62 Appenzell 296.9 301.2 300.4 297.7 299.8 1496.0
144 Ungarelli Nancy 67 Arquebuse 299.8 298.0 300.1 300.7 293.8 1492.4
145 Scheidegger Peter 58 Bern 296.1 292.8 302.5 299.6 301.2 1492.2
146 Sollberger Andreas 55 Subingen-Deitingen 301.3 294.2 299.5 295.7 297.7 1488.4
147 Furrer Daniel 68 Bettensee 301.7 303.6 294.9 291.0 297.1 1488.3
148 Schären Beat 50 Bubendorf 297.0 300.4 304.0 286.1 295.3 1482.8
149 Roth Anton 43 Bramberg 300.0 293.3 300.9 292.7 295.8 1482.7
150 Frei Pius 68 Pfaffnau 297.6 290.0 291.4 297.3 299.6 1475.9
151 Zbinden Peter 49 Laufen 288.9 298.5 295.4 301.3 287.4 1471.5
152 Seiler Ursula 56 Steinhausen 293.7 299.2 293.7 282.4 291.5 1460.5
153 Hildebrand Hansruedi 59 Wil 291.5 291.3 296.7 286.6 287.5 1453.6
154 Koller Matthias 54 Wila-Turbenthal 284.4 289.2 291.8 289.3 289.0 1443.7
155 Morgenthaler Hans 39 Bettensee 295.8 288.0 292.1 289.7 274.8 1440.4
156 Brunschweiler Luis 68 Arquebuse 294.9 279.7 260.1 278.5 288.7 1401.9
157 Hohler Walter 52 Frick 263.2 277.0 273.5 280.6 285.5 1379.8
158 Siegfried Ruedi 38 Wetzikon 313.6 314.2 313.3 315.4 0.0 1256.5
159 Müller Bruno 53 St. Gallen 314.0 308.3 312.1 0.0 307.0 1241.4
160 Wyss Bruno 63 Appenzell 276.5 253.6 241.8 249.2 219.7 1240.8
161 Rudolf von Rohr Rolf 48 Subingen-Deitingen 308.0 302.3 302.8 304.3 0.0 1217.4
162 Buchmüller Victor 62 Affoltern a. Albis 304.3 303.8 0.0 300.0 302.5 1210.6
163 Wyss Hansueli 63 Appenzell 295.8 293.6 295.2 301.6 0.0 1186.2
164 Grossen Beni 67 Pfaffnau 286.2 301.8 296.0 0.0 288.5 1172.5
165 Weber Kurt 49 Oensingen 314.0 313.1 309.8 0.0 0.0 936.9
166 Barabass Gerhard 39 Arquebuse 290.7 0.0 0.0 283.9 290.4 865.0
167                 0.0
168                 0.0