Rang NAME / VORNAME Jg. ORT VORRUNDE TOTAL
        1 2 3 4 5  
1 Nachbaur Jgnaz 66 Ebnat-Kappel 317.6 315.6 319.0 316.2 318.7 1587.1
2 Schöpfer Franz 64 Limmattal-Schlieren 316.4 317.7 315.3 317.4 318.2 1585.0
3 Rieder Hans Peter 56 St. Moritz-Julia 317.9 316.0 316.5 316.3 317.7 1584.4
4 Zellweger Ernst 62 St. Gallen 316.5 315.7 317.0 315.6 315.9 1580.7
5 Hüsser Thomas 65 Limmattal-Schlieren 315.4 317.0 314.5 313.9 319.0 1579.8
6 Troger Daniel 63 Visp-Eyholz 317.3 315.0 316.1 315.1 315.8 1579.3
7 Siegfried Ruedi 38 Wetzikon 314.6 314.3 315.9 317.6 315.2 1577.6
8 Sala Francesca 55 Limmattal-Schlieren 314.1 316.2 315.5 314.9 316.0 1576.7
9 Kämpfer Urs 57 Guggisberg 315.9 314.9 316.7 314.9 313.8 1576.2
10 Burri Peter 52 Guggisberg 313.2 311.9 316.4 315.1 316.1 1572.7
11 Hug Heinz 52 Affoltern 312.7 316.0 314.0 315.2 314.5 1572.4
12 Derungs Corsin 61 Surselva 312.7 315.2 315.3 313.7 315.0 1571.9
13 Denzler Rolf 64 Tanner 311.6 316.5 312.3 315.8 314.8 1571.0
14 Casty Remo 53 Zuoz 315.4 312.8 315.0 312.9 314.7 1570.8
15 Kuriger Stefan 56 Altendorf 313.1 312.4 313.5 315.7 315.8 1570.5
16 Schnyder Ueli 58 Altendorf 311.4 314.7 314.5 313.5 316.1 1570.2
17 Schulthess Renato 60 Burgdorf 313.1 314.7 315.1 313.7 313.5 1570.1
18 Nauer Max 61 Guggisberg 316.1 313.2 313.7 313.8 313.3 1570.1
19 Margreth Yvonne 62 Surselva 315.4 314.3 312.2 314.3 313.7 1569.9
20 Graf Roland 68 Guggisberg 310.8 314.2 315.6 312.6 314.7 1567.9
21 Murbach Marco 58 St. Moritz-Julia 313.5 312.5 314.2 314.3 313.1 1567.6
22 Graf Robert 51 Cham-Ennetsee 313.2 313.6 314.3 317.1 308.9 1567.1
23 Pfiffner Robert 60 Sargans 312.1 314.2 312.4 313.4 314.5 1566.6
24 Baumgartner Heinz 61 Burgdorf 315.4 312.6 310.0 315.0 313.0 1566.0
25 Berger Andreas 50 Burgdorf 312.1 314.8 312.7 312.8 313.3 1565.7
26 Chiesa Ezio 59 St. Moritz-Julia 311.0 312.2 314.7 313.9 313.6 1565.4
27 Theler Arthur 58 Limmattal-Schlieren 315.1 314.1 312.5 311.2 312.3 1565.2
28 Beyeler Hans 56 Guggisberg 312.7 315.2 314.1 309.6 313.5 1565.1
29 Nauer Fridolin 59 St. Gallen 312.6 313.1 312.1 312.0 313.5 1563.3
30 Harder René 65 Appenzell 314.5 312.8 311.5 314.1 310.4 1563.3
31 Bösch Heinz 56 Ebnat-Kappel 312.3 312.7 314.4 309.8 313.3 1562.5
32 Caluori Markus 63 Domat/Ems 317.0 309.3 312.6 311.9 311.7 1562.5
33 Mares Claudio 64 Dielsdorf uU 312.0 312.7 315.1 310.8 311.7 1562.3
34 Rabe Rita 49 Limmattal-Schlieren 310.2 313.7 314.9 311.3 311.7 1561.8
35 Nugel Volker 59 Oensingen 311.4 313.4 313.5 311.8 311.6 1561.7
36 Weber Kurt 49 Oensingen 314.5 313.1 311.0 311.2 311.3 1561.1
37 Gloor Peter 55 Pilatus Luzern 311.1 313.7 309.8 313.4 312.9 1560.9
38 Brezek Krystyna 53 Affoltern 313.2 312.3 312.0 311.7 311.5 1560.7
39 Fankhauser Herbert 53 Wettswil 309.7 313.0 310.8 312.6 314.1 1560.2
40 Lusti Walter 48 Ebnat-Kappel 313.1 311.7 309.2 310.9 315.1 1560.0
41 Rauber Urs 66 Boningen 312.6 308.9 310.4 315.2 312.7 1559.8
42 Crameri Marco 63 Zuoz 312.5 312.5 313.2 309.4 311.4 1559.0
43 Zurbuchen Hanspeter 53 Bramberg 314.0 308.9 309.5 312.5 313.6 1558.5
44 Aebischer Marius 51 Avry-sur-Matran 312.8 314.0 310.3 309.2 312.0 1558.3
45 Christoffel Andreas 52 Zufikon 311.5 313.0 311.4 311.1 310.7 1557.7
46 Tschopp Hugo 54 Bettensee 314.0 311.2 309.3 311.0 311.7 1557.2
47 Egli Niklaus 55 Altendorf 308.5 313.0 309.7 310.5 313.5 1555.2
48 Länzlinger Theres 58 Bern 312.0 309.9 311.0 309.5 312.8 1555.2
49 Henzen Alwin 50 Visp-Eyholz 306.4 313.0 310.5 312.9 312.2 1555.0
50 Barmettler Karl 58 Wila-Turbenthal 311.6 311.5 306.8 312.0 313.0 1554.9
51 Caviezel Placi 62 Surselva 309.7 309.0 312.9 310.9 312.3 1554.8
52 Hegetschwiler Caroline 64 Affoltern 316.7 308.3 307.1 313.9 308.6 1554.6
53 Lipski Wulf 58 Bubendorf 313.0 310.6 310.0 310.7 310.0 1554.3
54 Wild Andreas 62 Appenzell 313.4 310.5 311.0 310.2 309.1 1554.2
55 Capt François 57 Yverdon 310.8 311.8 312.8 309.7 308.9 1554.0
56 Schicker Peter 63 Cham-Ennetsee 309.7 307.3 309.2 312.5 313.8 1552.5
57 Heierli Rudolf 58 Mauren-Berg 311.0 309.0 308.4 311.9 311.6 1551.9
58 Meili Heinz 68 Wettswil 310.1 307.9 312.2 310.4 311.3 1551.9
59 Knaus Hans 55 St. Gallen 310.3 313.0 309.7 311.4 307.2 1551.6
60 Moraz Ronald 59 Romanel 311.0 309.4 311.1 309.2 310.5 1551.2
61 Michel Reto 47 Steinhausen 308.1 311.4 304.6 315.0 310.9 1550.0
62 Walser Elisabetha 58 Lugano 310.0 306.7 309.9 310.6 312.0 1549.2
63 Nock Agnes 56 Wila-Turbenthal 312.3 309.6 308.4 307.5 310.4 1548.2
64 Birchmeier Niklaus 45 Siggenthal 304.2 312.7 312.5 310.2 308.0 1547.6
65 Vollenweider Peter 51 Illnau-Effretikon 309.2 310.3 308.7 308.1 311.0 1547.3
66 Fawer Hans 42 Zufikon 308.6 313.1 310.5 308.1 306.9 1547.2
67 Bachofner Paul 56 Guggisberg 306.9 312.2 306.0 311.5 310.3 1546.9
68 Affentranger Theres 66 Pfaffnau 310.5 305.5 311.9 307.5 311.4 1546.8
69 Filli Andreas 46 Illnau-Effretikon 309.3 306.7 311.1 308.9 310.8 1546.8
70 Wigger Adolf 48 Pilatus Luzern 307.4 307.7 309.4 314.1 308.2 1546.8
71 Vona René 58 Yverdon 310.4 313.2 308.3 305.1 308.1 1545.1
72 Eugster Markus 63 Mauren-Berg 312.0 304.7 310.0 307.2 311.1 1545.0
73 Hügli Markus 58 Laufen 311.9 309.0 306.6 309.5 306.3 1543.3
74 Steiner Hansjörg 56 Wetzikon 307.9 314.3 302.8 310.2 307.9 1543.1
75 Kamm Urs 48 Wettswil 310.4 307.9 311.0 301.5 312.2 1543.0
76 Böhlen Rudolf 59 Bern 309.3 307.3 309.7 309.4 307.2 1542.9
77 Habegger Gottfried 46 Bramberg 309.3 312.6 304.5 312.3 302.6 1541.3
78 Moser Arinette 68 Grabs 310.3 307.7 306.9 311.4 305.0 1541.3
79 Zahnd Ernst 51 Schwarzenburg 306.8 308.3 308.8 307.8 309.2 1540.9
80 Wasem Andreas 59 Schwarzenburg 309.5 308.4 302.6 310.3 309.5 1540.3
81 Gugolz Jeanette 53 Feldmeilen 307.5 305.0 308.5 311.4 307.6 1540.0
82 Chételat Albert 50 Avry-sur-Matran 307.1 307.3 309.5 305.6 310.4 1539.9
83 Christoffel Werner 56 Wetzikon 306.0 306.8 308.5 307.3 310.8 1539.4
84 Patt Monika 67 St. Gallen 307.6 309.6 311.1 303.2 307.7 1539.2
85 Scherrer Bruno 63 Sargans 309.4 308.3 308.5 304.8 307.6 1538.6
86 Hüppi Erhard 54 Ebnat-Kappel 309.2 303.2 306.6 308.5 309.8 1537.3
87 Mathis Jost 46 Zufikon 311.4 304.0 306.5 308.9 306.3 1537.1
88 Tanner Regina 57 Pilatus Luzern 307.3 310.6 307.8 304.8 306.0 1536.5
89 Wild René 55 Steinhausen 313.0 306.2 305.5 305.6 305.8 1536.1
90 Imboden Werner 57 Pilatus Luzern 307.2 308.5 304.9 306.2 309.1 1535.9
91 Hess Hanspeter 58 Schwarzenburg 313.9 306.1 303.3 311.0 301.5 1535.8
92 Ruef Karl 52 Münsingen 307.0 304.3 311.0 306.9 306.5 1535.7
93 Gubler Peter 48 Illnau-Effretikon 304.2 309.6 309.4 307.6 304.3 1535.1
94 Zbinden Daniel 55 Bettensee 304.6 307.6 308.0 306.9 307.9 1535.0
95 Hauser Anton 49 Wettswil 308.0 302.5 308.0 305.8 310.4 1534.7
96 Kuhn Regula 45 Illnau-Effretikon 304.6 307.3 305.3 307.9 309.2 1534.3
97 Alpiger Martin 59 St. Gallen 307.0 304.7 308.9 308.2 305.4 1534.2
98 Manser Peter 52 Appenzell 303.7 308.7 307.8 307.0 306.3 1533.5
99 Sciboz Jean-Marc 65 Vully-Broye 303.9 307.6 309.9 307.4 304.5 1533.3
100 Wetter Franz 58 Appenzell 307.5 309.4 300.3 307.6 308.2 1533.0
101 Haag Stefan 65 Wil 310.9 313.2 312.3 307.8 288.7 1532.9
102 Imboden Peter 57 Boningen 306.4 305.1 308.9 303.9 307.4 1531.7
103 Schweizer Herbert 48 Ebnat-Kappel 310.0 301.0 306.0 305.3 308.7 1531.0
104 Attiger Raimund 37 Wetzikon 306.5 305.5 302.8 307.2 308.8 1530.8
105 Zberg Werner 62 Illnau-Effretikon 301.8 308.3 305.4 306.0 309.0 1530.5
106 Michel Oskar 45 Sargans 305.3 309.0 306.8 303.7 305.7 1530.5
107 Gloor Willi 54 Zufikon 304.6 306.3 308.7 303.3 307.1 1530.0
108 Räss Sepp 66 Appenzell 309.4 306.2 303.8 307.0 302.7 1529.1
109 Kessler Anita 65 Dielsdorf uU 302.0 304.0 305.0 309.9 308.1 1529.0
110 Jucker Ronald 55 Locarno 310.0 303.3 304.6 303.5 306.8 1528.2
111 Erdin Werner 43 Mettauertal 305.4 309.3 303.4 298.2 310.4 1526.7
112 Thomet Gilles 63 Vully-Broye 296.4 308.3 306.1 309.3 306.2 1526.3
113 Bertschi Aldo 67 Bubendorf 297.0 305.8 307.0 306.7 309.8 1526.3
114 Binggeli Kurt 54 Schwarzenburg 307.5 306.9 305.5 303.7 302.3 1525.9
115 Speck Emil 54 Appenzell 303.0 305.3 308.5 304.8 303.3 1524.9
116 Mares Elvira 56 Dielsdorf uU 307.2 302.5 307.4 302.7 304.8 1524.6
117 Gugolz Max 47 Feldmeilen 308.3 304.5 303.5 302.0 305.7 1524.0
118 Hediger Werner 52 Laufen 307.2 299.3 303.5 303.6 309.1 1522.7
119 Buchmüller Victor 62 Affoltern 305.6 308.2 302.8 301.7 304.4 1522.7
120 Marchand Serge 64 Avry-sur-Matran 303.8 300.5 302.6 308.7 307.0 1522.6
121 Bhend Stefan 66 Tägerig 302.7 306.1 299.2 306.1 308.3 1522.4
122 Hanisch Lutz 51 Illnau-Effretikon 308.6 303.1 305.0 301.5 304.1 1522.3
123 Flückiger Max 50 Subingen-Deitingen 302.2 305.6 306.4 306.2 301.8 1522.2
124 Nigg Hansjörg 64 Malans 303.8 302.4 304.4 306.5 305.0 1522.1
125 Monney Jean-Marc 66 Vully-Broye 302.4 305.5 307.4 302.1 302.7 1520.1
126 Dessemontet Jacques 44 Yverdon 304.0 300.5 308.5 303.1 303.9 1520.0
127 Burkhalter Martin 58 Burgdorf 302.9 303.5 307.4 304.3 299.1 1517.2
128 Rolf Rudolf von Rohr 48 Subingen-Deitingen 304.3 299.8 303.5 300.3 309.2 1517.1
129 Péclard Jean-Michel 50 Illnau-Effretikon 299.6 304.8 302.6 303.4 305.2 1515.6
130 Chanton Hermann 42 Oensingen 302.7 303.5 304.6 302.0 301.8 1514.6
131 Ganz Martin 53 Illnau-Effretikon 298.7 297.1 306.5 305.6 302.9 1510.8
132 Schmid Jürg 62 St. Moritz-Julia 302.8 301.4 300.6 301.1 303.2 1509.1
133 Döbeli Hansruedi 55 Wil 306.3 296.7 299.0 299.5 304.7 1506.2
134 Hosig Christian 54 Affoltern 303.2 301.4 297.8 303.1 299.6 1505.1
135 Chappuis Michel 51 Avry-sur-Matran 298.9 302.0 297.6 301.6 301.7 1501.8
136 Wyss Hansueli 63 Appenzell 294.2 301.5 300.9 306.0 299.2 1501.8
137 Marschall Samuel 48 Tafers 299.2 296.6 307.1 294.3 302.5 1499.7
138 Wiesniewski Bruno 44 Wila-Turbenthal 304.1 300.3 296.7 295.9 301.8 1498.8
139 Roth Anton 43 Bramberg 300.0 297.4 297.0 302.3 300.4 1497.1
140 Spinnler Andreas 51 Bubendorf 295.4 298.7 300.6 301.4 297.4 1493.5
141 Stegmüller Rainer 54 Laufen 301.5 300.7 293.2 297.8 299.2 1492.4
142 Schären Beat 50 Bubendorf 297.9 302.4 296.4 298.9 296.0 1491.6
143 Manser Bruno 50 Appenzell 293.6 300.4 299.3 299.0 297.8 1490.1
144 Djafar-Blaser Nadja 68 Vully-Broye 300.9 289.6 301.9 294.9 298.9 1486.2
145 Cagienard Irena 56 Domat/Ems 299.3 293.9 290.1 303.3 298.1 1484.7
146 Scheidegger Peter 58 Bern 303.3 292.7 291.1 294.1 302.7 1483.9
147 Leuthold René 30 Wila-Turbenthal 295.9 297.9 300.2 300.4 285.5 1479.9
148 Zbinden Peter 49 Laufen 300.2 297.0 295.6 300.9 283.0 1476.7
149 Furrer Daniel 68 Bettensee 295.3 294.5 294.0 294.0 297.6 1475.4
150 Sollberger Andreas 55 Subingen-Deitingen 280.0 302.3 298.6 295.7 296.6 1473.2
151 Barabass Gerhard 39 Arquebuse Genève 296.8 289.7 290.7 301.0 290.8 1469.0
152 Wyss Dölf 62 Appenzell 289.8 290.4 301.5 285.5 293.2 1460.4
153 Frei Pius 68 Pfaffnau 289.4 289.4 294.5 276.8 299.3 1449.4
154 Wyss Bruno 63 Appenzell 274.6 270.8 267.5 286.0 286.6 1385.5
155 Brunschweiler Luis 68 Arquebuse Genève 286.5 290.8 288.5 271.1 247.8 1384.7
156 Filippini Luca 68 Vedeggio-Taverne 313.2 314.0 313.8 310.6 0.0 1251.6
157 Eicher Dieter 46 Burgdorf 308.3 308.9 305.8 307.8 0.0 1230.8
158 Walser Werner 58 Lugano 308.1 303.9 307.3 303.0 0.0 1222.3
159 Grossen Beni 67 Pfaffnau 293.6 0.0 0.0 0.0 0.0 293.6
160               0.0
161                 0.0
162                 0.0